logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA MALUKU BARAT DAYA - MALUKU BARAT DAYA 2 - PULAU LETI - TOMRA
DATA VTO KABUPATEN/KOTA MALUKU BARAT DAYA - MALUKU BARAT DAYA 2 - PULAU LETI - TOMRA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA MALUKU BARAT DAYA - MALUKU BARAT DAYA 2 - PULAU LETI - TOMRA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 WILSON ZACHARIAS POOROE 0 0 0 0 0 0 0 0
2 MARTHINUS LEHA 0 0 0 0 0 0 1 1
3 INCE MEISKE KAY 0 0 0 0 0 0 0 0
4 LINCE BELSERAN 0 0 1 0 0 0 0 1
5 DEMIANUS TIAU 0 0 0 0 0 0 0 0
6 MARVI ADITIA WATZEN WIRTHA 0 0 0 0 0 0 0 0
7 MARLINA DARKAY 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 FREDY ALFRED PALIAKY 0 0 1 2 0 2 0 5
2 JEFRY NATANIEL MAKUKU 37 32 28 21 20 57 60 255
3 MEGI OKTOVINA KWUWULAY 0 0 0 0 0 5 3 8
4 ANTHONIAS LOWATU 0 0 0 0 1 0 0 1
5 MIMI DENSEMINA ORNO 1 0 0 0 0 0 0 1
6 ANTHON NORYATA 0 0 0 0 0 0 0 0
7 AGUSTINA SARUPY 1 0 0 0 0 0 0 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 PETRUS ASWERUS TUNAY, A.Md 0 1 0 3 2 0 0 6
2 IZAK ABSALOM AITIAMERU 0 0 1 0 0 1 0 2
3 JULIANA SELFINA TANTOLY 0 0 0 0 0 0 1 1
4 HESBER NAPOLION MAAKEWE 22 26 21 27 21 12 7 136
5 DAYEN SAIKLELA, A.Md 0 0 0 0 0 0 0 0
6 HENRITA NATALIA JERMIAS, S.Th, M.Th 2 1 0 1 0 0 2 6
7 ROFINUS LEWANMERU 0 0 0 0 0 1 0 1
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 SENY WATI JUITASARI DENU, SE 0 0 0 0 0 0 0 0
2 PAULUS REHY 0 1 0 1 0 0 0 2
3 KRESTIAN KANETI 0 0 1 1 0 1 0 3
4 ELIZABETH NORIMARNA 0 0 0 2 0 0 0 2
5 EDISON KALWELA, S.Sos 2 1 1 0 1 0 0 5
6 ERNIE JEKRAMON MIRPEY, SE 0 0 0 0 0 0 0 0
7 ZADRAK BASTIAN 0 0 0 0 0 1 1 2
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 RICHARDO YOKTETIMERA, S.Sos 1 0 0 0 0 0 0 1
2 ALOYSIUS WENSESLAOS LETELAY, A.Md 0 1 0 0 0 0 1 2
3 TJI ASTRI A. LENA, S.Pd 0 0 0 0 0 0 0 0
4 DENY BOY ALFRET MALIOY 0 0 0 0 0 0 0 0
5 SARAH ALBERTHINA PROSY 0 0 0 0 0 0 0 0
6 NATASYA SUDIANG AKTAWALORA, S.KM 0 0 0 0 0 0 0 0
7 FRITS FREDERIKO PERA, S.Th 19 30 28 20 20 5 7 129
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 GAYUS LOWATU 2 1 2 1 2 4 2 14
2 ELVIS A SOOROE 0 0 0 0 1 0 0 1
3 LUSSY MERSSE KOTTE 0 0 0 0 0 0 0 0
4 JOHN D. PAKLIOY 0 0 0 0 0 0 0 0
5 LIKKO JUNUS 0 0 0 0 0 0 0 0
6 HETTI SERANDOMA 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 YASON FIKTOR MIRU 0 0 1 0 0 1 0 2
2 YAKOBIS LUKAS MIRULEWAN 0 0 1 1 1 0 0 3
3 HERMELINA YIBARURY KARUNA 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DEDDY WILSON STEVANDY MODOK, S.SI 3 0 0 0 0 0 0 3
2 JUSTINUS TUAKORA 0 0 0 0 0 0 0 0
3 VICA PATRECIA MIRU 0 0 0 1 0 0 0 1
4 URIAS ABRAHAM 0 0 0 0 0 0 0 0
5 JENETE PRICILIA ETWIORY 0 0 0 0 0 0 0 0
6 JERMIAS LEUTUALY 0 0 0 0 0 0 0 0
7 VENLY MATELDA MIRU 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 MEZAK JULIANUS MEHDILA, S. Pd.K 0 0 0 0 0 0 0 0
2 ABRAHAM USMANY, S.Ap 0 0 0 0 0 0 0 0
3 JESTI MAKAPUAN 0 0 0 0 0 0 0 0
4 ROKI YONAS YULIANTO KAHYORU 0 0 0 0 0 0 0 0
5 SENDI LETLORA 0 0 0 0 0 0 0 0
6 RISARTH KANIKIR 0 0 0 0 0 0 0 0
7 NOVA MERLIN PEPANWEWAR 0 1 0 0 0 0 0 1
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 PETRUS METALOHY 18 17 14 28 18 7 5 107
2 HENDRY MEIKUDY, S.Sos 2 4 5 0 1 0 1 13
3 YULIANA OLIVIA TUAKORA 0 0 0 0 1 0 0 1
4 ELIA LOTWAKLA, A.Md 0 0 0 1 0 0 0 1
5 AGUSTHINA UTLELA 3 0 1 18 13 4 6 45
6 MELKIAS ULIMPATY 0 0 0 1 0 0 1 2
7 NOVITA SRIMULYANA MESDILA, S.Pd 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 WINNETOU AKSE 0 0 0 0 0 0 0 0
2 RUDOLF KUSAPLAWAN, S.Sos 0 0 0 1 0 0 0 1
3 YULITA ANITA KEILIAILOTA 0 0 0 0 0 0 0 0
4 AGUSTINUS WONSERMEHU, SH 0 0 0 0 0 0 0 0
5 ABUPRIGNO GARIUM 0 0 0 0 0 0 0 0
6 NOVITA YULITA SAIRKEY 0 0 0 0 0 0 0 0
7 FRIDA KEILAIKOU 0 0 0 0 1 0 0 1
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 SAMUEL ONI YAKI, SH 30 34 19 38 30 14 7 172
2 ALFRED ERENS LELAU, S.AP 0 0 0 0 0 0 1 1
3 ANITA ALITA BAKER 2 1 0 0 2 2 1 8
4 HERMANUS MESAK TUKLY 0 0 0 1 0 0 0 1
5 DOLFINA MARKUS 11 19 10 30 21 119 107 317
6 ANONCIE PAY 0 0 0 0 0 0 0 0
7 WIDYAWATI MULYATI LOYRA 0 0 1 0 0 0 1 2
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 JEFRY ADRIANUS KNATWERA 3 5 3 12 7 0 0 30
2 RAHEL ELISABETH LOSWETAR, S.Sos 0 0 0 2 0 0 0 2
3 FIKTOR LEHA 1 0 1 2 1 0 0 5
4 SANCI WELHELMINA MIRU 1 2 0 1 2 1 0 7
5 ANDREAS ALERBITU, SM 0 0 0 0 0 0 0 0
6 ELIEZER LETLET 0 0 0 0 0 0 0 0
7 MARDAN KOMANDELY 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ROY DARNO MESDILA, ST 1 1 0 0 0 0 0 2
2 HESTY MATUANKOTTA 0 0 0 0 1 0 0 1
3 RUDY DOLHALEWAN, S.Pt, M.Si 0 0 0 0 0 0 0 0
4 LOLITA JELINA BELSERAN 0 0 0 0 0 0 0 0
5 MARIO MATHEIS SIWITIORY 0 0 0 0 0 0 0 0
6 SONYA KRESTIAN, S.Pd.K 0 0 0 0 0 0 0 0
7 STEVANO ELISA CHRISTIAN 1 0 1 0 0 1 0 3